Project 211 is a 21st century project that focuses on building about 100 colleges and universities and a number of key disciplines. It was officially launched in November 1995 after being approved by the State Council.
The “211 Project” is a key construction project in the field of higher education initiated by the state since the founding of the People’s Republic of China. It is a major measure taken by the Chinese government to implement the strategy of “revitalizing the country through science and education” and a major decision made by the Chinese nation to develop higher education in the face of the domestic and international situation at the turn of the century.
In November 1995, with the approval of the State Council, the former State Planning Commission, the former State Education Commission and the Ministry of Finance jointly issued the "Overall Construction Plan for the 211 Project", and the "211 Project" was officially launched.
In September 2002, with the approval of the State Council, the former National Planning Commission, the Ministry of Education and the Ministry of Finance jointly issued "Several Opinions on Strengthening the Construction of the '211 Project' during the 15th Five-Year Plan Period".On August 25, 2003, the Office of the Inter-ministerial Coordination Group for the “211 Project” issued the “ Management Measures for the Implementation of the “211 Project” Construction.”
On December 30, 2011, Yuan Guiren , Minister of Education , stated at the 24th meeting of the Standing Committee of the 11th National People's Congress that the scale of the "211" Project and the "985" Project had stabilized and no new schools would be established for these two projects. At the same time, in order to focus on discipline orientation and introduce a competition mechanism, the " Specialty Key Discipline Project " was implemented to support national key disciplines in non-"211" schools.
On June 7, 2016, the Ministry of Education’s official website released a “Notice on the Invalidation of a Batch of Normative Documents”, announcing that a batch of normative documents, including the “211 Project” Construction Implementation Management Measures” and the “Opinions on the Continuation of the Implementation of the 985 Project” Construction Project, were invalidated. The invalidated normative documents are no longer used as the basis for administrative management.
On November 28, 2019, the Ministry of Education’s official website released a statement: it has integrated key construction projects such as the “211 Project” and the “985 Project” into the “ Double First-Class ” construction.
Chinese Name | English Name | Province
|
北京大学 | Peking University | Beijing |
中国人民大学 | Renmin University of China | Beijing |
清华大学 | Tsinghua University | Beijing |
北京交通大学 | Beijing Jiaotong University | Beijing |
北京工业大学 | Beijing University of Technology | Beijing |
北京航空航天大学 | Beihang University | Beijing |
北京理工大学 | Beijing Institute of Technology | Beijing |
北京科技大学 | University of Science and Technology Beijing | Beijing |
北京化工大学 | Beijing University of Chemical Technology | Beijing |
北京邮电大学 | Beijing University of Posts and Telecommunications | Beijing |
中国农业大学 | China Agricultural University | Beijing |
北京林业大学 | Beijing Forestry University | Beijing |
北京中医药大学 | Beijing University of Chinese Medicine | Beijing |
北京师范大学 | Beijing Normal University |
|
北京外国语大学 | Beijing Foreign Studies University | Beijing |
中国传媒大学 | Communication University of China | Beijing |
中央财经大学 | Central University of Finance and Economics | Beijing |
对外经济贸易大学 | University of International Business and Economics | Beijing |
北京体育大学 | Beijing Sport University
| Beijing |
中央音乐学院 | Central Conservatory of Music | Beijing |
中央民族大学 | Central University for Nationalities | Beijing |
中国政法大学 | China University of Political Science and Law | Beijing |
华北电力大学 | North China Electric Power University | Beijing |
南开大学 | Nankai University | Beijing |
天津大学 | Tianjin University
| Beijing |
天津医科大学 | Tianjin Medical University
| Beijing |
河北工业大学 | Hebei University of Technology | Beijing |
太原理工大学 | Taiyuan University of Technology | Shanxi |
内蒙古大学 | Inner Mongolia University | Inner Mongolia |
辽宁大学 | Liaoning University | Liaoning |
大连理工大学 | Dalian University of Technology | Liaoning |
东北大学 | Northeastern University | Liaoning |
大连海事大学 | Dalian Maritime University | Liaoning |
吉林大学 | Jilin University
| Jilin |
延边大学 | Yanbian University
| Jilin |
东北师范大学 | Northeast Normal University | Jilin |
哈尔滨工业大学 | Harbin Institute of Technology | Guangdong |
哈尔滨工程大学 | Harbin Engineering University | Heilongjiang |
东北农业大学 | Northeast Agricultural University | Heilongjiang |
东北林业大学 | Northeast Forestry University | Heilongjiang |
复旦大学 | Fudan University | Shanghai |
同济大学 | Tongji University | Shanghai |
上海交通大学 | Shanghai Jiao Tong University | Shanghai |
华东理工大学 | East China University of Science and Technology | Shanghai |
东华大学 | Donghua University | Shanghai |
华东师范大学 | East China Normal University | Shanghai |
上海外国语大学 | Shanghai International Studies University | Shanghai |
上海财经大学 | Shanghai University of Finance and Economics | Shanghai |
上海大学 | Shanghai University | Shanghai |
第二军医大学 | Second Military Medical University | Shanghai |
南京大学 | Nanjing University | Jiangsu |
苏州大学 | Suzhou University | Jiangsu |
东南大学 | Southeast University | Jiangsu |
南京航空航天大学 | Nanjing University of Aeronautics and Astronautics | Jiangsu |
南京理工大学 | Nanjing University of Science and Technology | Jiangsu |
中国矿业大学 | China University of Mining and Technology | Xuzhou |
河海大学 | Hohai University | Jiangsu |
江南大学 | Southern Yangtze University | Jiangsu |
南京农业大学 | Nanjing Agricultural University | Jiangsu |
中国药科大学 | China Pharmaceutical University | Jiangsu |
南京师范大学 | Nanjing Normal University | Jiangsu |
浙江大学 | Zhejiang University | Hangzhou |
安徽大学 | Anhui University | Anhui |
中国科学技术大学 | University of Science and Technology of China | Anhui |
合肥工业大学 | Hefei University of Technology | Anhui |
厦门大学 | Xiamen University | Fujian |
福州大学 | Fuzhou University | Fujian |
南昌大学 | Nanchang University | Jiangxi |
山东大学 | Shandong University | Shandong |
中国海洋大学 | Ocean University of China | Shandong |
中国石油大学 | China University of Petroleum | Shandon |
郑州大学 | Zhengzhou University | Henan |
武汉大学 | Wuhan University | Hubei |
华中科技大学 | Huazhong University of Science and Technology | Hubei |
中国地质大学 | China University of Geosciences | Hubei |
武汉理工大学 | Wuhan University of Technology | Hubei |
华中农业大学 | Huazhong Agricultural University | Hubei |
华中师范大学 | Huazhong Normal University | Zhejiang |
中南财经政法大学 | Zhongnan University of Economics and Law | Hubei |
湖南大学 | Hunan University | Hunan |
中南大学 | Central South University | Hunan |
湖南师范大学 | Hunan Normal University | Hunan |
国防科技大学 | National University of Defense Technology |
|
中山大学 | Sun Yat-Sen University |
|
暨南大学 | Jinan University | Guangdong |
华南理工大学 | South China University of Technology |
|
华南师范大学 | South China Normal University | Guangdong |
广西大学 | Guangxi University | Guangxi |
海南大学 | Hainan University | Hainan |
四川大学 | Sichuan University | Sichuan |
重庆大学 | Chongqing University | Chongqing |
西南交通大学 | Southwest Jiaotong University | Sichuan |
电子科技大学 | University of Electronic Science and Technology of China | Sichuan |
四川农业大学 | Sichuan Agricultural University | Sichuan |
西南大学 | Southwest University | Chongqing |
西南财经大学 | Southwest University of Finance and Economics
| Sichuan |
贵州大学 | Guizhou University | Guizhou |
云南大学 | Yunnan University | Yunnan |
西藏大学 | Tibet University | Tibet |
西北大学 | Northwest University | Shaanxi |
西安交通大学 | Xi’an Jiaotong University | Shaanxi |
西北工业大学 | Northwestern Polytechnical University | Shaanxi |
西安电子科技大学 | Xidian University | Shaanxi |
长安大学 | Chang’an University | Shaanxi |
西北农林科技大学 | Northwest Agriculture and Forestry University | Shaanxi |
陕西师范大学 | Shaanxi Normal University | Shaanxi |
第四军医大学 | Fourth Military Medical University | Shaanxi |
兰州大学 | Lanzhou University | Gansu |
青海大学 | Qinghai University | Qinghai |
宁夏大学 | Ningxia University | Yinchuan |
新疆大学 | Xinjiang University | Xinjiang |
石河子大学 | Shihezi University | Xinjiang |
24 Sep, 2024